Description
The City of Cham
Group / Individual:GroupNumber per week: 1
Period 1: 18.08.2025 – 04.10.2025
Period 2: 20.10.2025 – 20.12.2025 (*01.11.25 / 08.12.25)
Period 3: 05.01.2026 – 06.02.2026
Period 4: 16.02.2026 – 11.04.2026 (*03.04.26 / 06.04.26)
Period 5: 27.04.2026 – 13.05.2026 (*14.05 / 15.06.26)
Period 6: 18.05.2026 – 11.07.2026 (*25.05 + 04.06.26)
*Public holidays on which no classes take place









